Size chart

Women Clothing

STANDARD IT EU DE UK US JP CHINA tops CHINA bottoms KOR JEANS waist (in) JEANS wais (cm)SIZRE ONE SIZE
XXS 36 32 30 4 0 5 155/76A 155/60A 44 24 61 OS
XS 38 34 32 6 2 7 160/80A 160/64A 55 25 64
S 40 36 34 8 4 9 165/84A 165/68A 55/66 26 66
M 42 38 36 10 6 11 165/88A 165/72A 66 27 69
L 44 40 38 12 8 13 179/92A 170/76A 77 28 71
XL 46 42 40 14 10 15 170/96A 170/80A 77 29 74
XXL 48 44 42 16 12 17 175/100A 175/84A 88 30 76
3XL 50 46 44 18 14 19 - - - 31 79

Women Shoes

EU US UK JP (cm)
34 4 1 21
34,5 4,5 1,5 21,5
35 5 2 22
35,5 5,5 2,5 22,5
36 6 3 23
36,5 6,5 3,5 23,5
37 7 4 24
37,5 7,5 4,5 24,5
38 8 5 25
38,5 8,5 5,5 25,5
39 9 6 26
39,5 9,5 6,5 26,5
40 10 7 27
40,5 10,5 7,5 27,5
41 11 8 28
41,5 11,5 8,5 28,5
42 12 9 29
42,5 12,5 9,5 29,5
43 13 10 30
43,5 13,5 10,5 30,5
44 14 11 31
44,5 14,5 11,5 31,5
45 15 12 32
45,5 15,5 12,5 32,5
46 16 13 33
46,5 16,5 13,5 33,5
47 17 14 34

Men Clothing

STANDARD IT EU FR UK/US JP KOR CN NUM JEANS waist (in) JEANS waist (cm) JEANS std ONE SIZE
XXS 42 42 38 32 0 85 160/80A 00 26 66 XXS OS
XS 44 44 40 34 1 90 165/84A 0 27 68 XXS
S 46 46 42 36 2 95 170/88A 1 28 71 XS
M 48 48 44 38 3 100 175/92A 2 29 74 XS
L 50 50 46 40 4 105 180/86A 3 30 76 S
XL 52 52 48 42 5 110 185/100A 4 31 79 S
XXL 54 54 50 44 6 115 190/104A 5 32 81 M
3XL 56 56 52 46 7 120 195/108A 6 33 84 M
4XL 58 58 54 48 8 125 200/112A 7 34 86 L
5XL 60 60 56 50 9 130 - 8 35 89 L
36 91 XL
37 94 XL
38 97 XXL
39 99 XXL

Men Shoes

EU US UK JP (cm)
35 2 1 20
35,5 2,5 1,5 20,5
36 3 2 21
36,5 3,5 2,5 21,5
37 4 3 22
37,5 4,5 3,5 22,5
38 5 4 23
38,5 5,5 4,5 23,5
39 6 5 24
39,5 6,5 5,5 24,5
40 7 6 25
40,5 7,5 6,5 25,5
41 8 7 26
41,5 8,5 7,5 26,5
42 9 8 27
42,5 9,5 8,5 27,5
43 10 9 28
43,5 10,5 9,5 28,5
44 11 10 29
44,5 11,5 10,5 29,5
45 12 11 30
45,5 12,5 11,5 30,5
46 13 12 31
46,5 13,5 12,5 31,5
47 14 13 32
47,5 14,5 13,5 32,5
48 15 14 33
48,5 15,5 14,5 33,5
49 16 15 34
49,5 16,5 15,5 34,5
50 17 16 35

Kids Clothing

2 YRS 3 YRS 4 YRS 5 YRS 6 YRS 7 YRS 8 YRS 9 YRS 10 YRS 11 YRS 12 YRS 13 YRS 14 YRS 15 YRS 16 YRS 17 YRS 18 YRS
92 98 104 110 116 122 128 134 140 146 152 155 158 162 166 170 174

Kids Shoes

16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
1 INF 2 INF 3 INF 4 INF 5 INF 5.5 TOD 6 TOD 7 TOD 8 TOD 9 TOD 9.5 TOD 10 KIDS 11 KIDS 12 KIDS 13 KIDS 13.5 KIDS 1 KIDS 2 KIDS 3 KIDS 3.5 KIDS 4 KIDS 5 6 7 8 9

Baby Clothing

NEW BORN 0-3 MTH 3-6 MTH 6-9 MTH 9-12 MTH 12-18 MTH 18-24 MTH 24-36 MTH
56 62 68 74 80 86 92 98

You May Also Like